Facilities Speedtest
Determine the best location for your Linode. It’s best to choose the facility that is closest to you and your clients. A closer facility will generally provide less latency and faster throughput.
Facility | Hostname | Test Download |
---|---|---|
US East | speedtest.newark.linode.com | 100MB-newark.bin |
US South | speedtest.atlanta.linode.com | 100MB-atlanta.bin |
US Central | speedtest.dallas.linode.com | 100MB-dallas.bin |
US West | speedtest.fremont.linode.com | 100MB-fremont.bin |
Frankfurt | speedtest.frankfurt.linode.com | 100MB-frankfurt.bin |
London | speedtest.london.linode.com | 100MB-london.bin |
Singapore | speedtest.singapore.linode.com | 100MB-singapore.bin |
Tokyo | speedtest.tokyo.linode.com | 100MB-tokyo.bin |
使用ping和wget查看延迟和 下载速度